Checking AccountsChecking Account Comparison
Choose the right checking account for your business.
| Business Checking Accounts | Free Checking | 300 Class Checking | Not for Profit Checking |
|---|---|---|---|
| Minimum Deposit to Open | $100 | $100 | $100 |
| Minimum Balance Requirement* | $0 | $5,000 | $1,000 |
| Maintenance Charge | $0 | $0 ($10 if balance falls below $5,000)* | $0 ($5 if balance falls below $1,000)* |
| Number of FREE Transactions | 150 | 300 | 300 |
| Per Item in Excess Fee | $0.25 | $0.25 | $0.25 |
Rewards | Not Available | Yes | Yes |
Earns Interest | No | Yes, when applicable | Yes, when applicable |
Relationship Pricing | Not Available | If average monthly balance of $15,000† is kept in related accounts - no maintenance fee | If average monthly balance of $15,000†† is kept in related accounts - no maintenance fee |
Every checking account comes with a FREE Visa® Business Check Card, FREE Online Banking and FREE BillPay.
*Based on daily average balance
† No maintenance fee if checking and related business accounts maintain an average monthly balance of at least $15,000; otherwise $10/month. Please refer to the Disclosure of Account Terms for Business Checking Accounts and Fee Schedule or contact a Business Banker for more information.
†† No maintenance fee if checking and related business accounts maintain an average monthly balance of at least $15,000; otherwise $5/month. Please refer to the Disclosure of Account Terms for Business Checking Accounts and Fee Schedule or contact a Business Banker for more information.